Parameter | SCD+ | MCI | Dementia | Total cohort | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AD | Non-AD | NYA | AD | Non-AD | NYA | AD | Non-AD | NYA | AD | Non-AD | NYA | |
N | 37 | 105 | 81 | 119 | 95 | 44 | 194 | 49 | 17 | 350 | 249 | 142 |
Age (y) | 70.2 ± 5.50 | 68.3 ± 6.21 | 68.7 ± 6.54 | 72.4 ± 6.73 | 70.0 ± 7.92 | 68.1 ± 10.5 | 73.1 ± 7.76 | 71.4 ± 7.96 | 70.5 ± 8.57 | 72.6 ± 7.25 | 69.6 ± 7.32 | 68.7 ± 8.15 |
Sex, F | 15 (40.5%) | 42 (40.0%) | 39 (48.1%) | 54 (45.4%) | 36 (37.9%) | 21 (47.7%) | 102 (52.6%) | 16 (32.7%) | 7 (41.2%) | 171 (48.9%) | 94 (37.8%) | 67 (47.2%) |
MMSE | 28.4 ± 1.71 | 28.6 ± 1.43 | 28.9 ± 1.48 | 25.9 ± 2.72 | 26.2 ± 3.42 | 26.5 ± 2.88 | 21.4 ± 4.53 | 24.2 ± 3.74 | 23.6 ± 4.13 | 23.7 ± 4.59 | 26.8 ± 3.28 | 27.6 ± 2.97 |
VR+ | 37 (100%) | 13 (12.4%) | 9 (11.1%) | 106 (89.1%) | 13 (13.7%) | 5 (11.4%) | 178 (91.8%) | 3 (6.1%) | 3 (17.6%) | 321 (91.7%) | 29 (11.6%) | 17 (12.0%) |
Centiloids | 75.0 ± 34.1 | 9.85 ± 23.9 | 11.3 ± 28.3 | 75.9 ± 37.5 | 12.0 ± 30.8 | 10.3 ± 30.1 | 85.6 ± 38.7 | 8.47 ± 33.8 | 12.1 ± 34.3 | 81.2 ± 38.1 | 10.4 ± 28.7 | 11.1 ± 29.4 |
NYA = not yet achieved; MMSE = Mini-Mental State Examination; VR+ = visual read positivity.
Data are number followed by percentage in parentheses.