Parameter | SCD+ | MCI | Dementia | Whole cohort |
---|---|---|---|---|
n | 29 | 52 | 20 | 101 |
Age (y) | 67.93 ± 5.7 | 73.87 ± 7.2 | 75.40 ± 5.9 | 72.47 ± 7.2 |
Sex, F | 10 (34.5%) | 26 (50.0%) | 9 (45.0%) | 45 (44.6%) |
MMSE | 28.6 ± 1.6 | 26.2 ± 3.2 | 22.9 ± 4.5 | 26.2 ± 3.7 |
VR+ | 14 (48.3%) | 33 (63.5%) | 11 (55.0%) | 58 (57.4%) |
Centiloid | 32.8 ± 29.8 | 41.9 ± 31.8 | 27.1 ± 25.5 | 36.3 ± 30.4 |
MMSE = Mini-Mental State Examination; VR+ = visual read positivity.
Data are number followed by percentage in parentheses.