Study | Patient cohort | Diagnostic performance (visual) | Semiquantitation | Diagnostic performance (semiquantification) |
---|---|---|---|---|
Ding (2) | 26 PA and 10 NFA patients | Sensitivity (100%), specificity (78.6%), accuracy (92.3%) | SUVmax, lesion-to-liver and lesion-to-contralateral ratios | SUVmax ≥ 11.18: sensitivity (88.0%), specificity (100%), accuracy (92.3%); lesion-to-liver ratio ≥ 2.36: sensitivity (100%), specificity (100%), accuracy (100%); lesion-to-contralateral ratio ≥ 2.12: sensitivity (100%), specificity (92.9%), accuracy (97.4%) |
Ding (3) | 64 patients who had benign adrenal masses (including 51 PA patients) | Sensitivity (97.8%), specificity (87.5%), accuracy (95.2%) | SUVmax, lesion-to-liver and lesion-to-contralateral ratios | SUVmax ≥ 7.1: sensitivity (90.0%), specificity (85.3%); lesion-to-liver ratio ≥ 2.5: sensitivity (95.5%), specificity (88.2%); lesion-to-contralateral ratio ≥ 2.4: sensitivity (88.6%), specificity (91.8%) |
Gao (5) | 50 PA and 10 NFA patients | Sensitivity (93.0%), specificity (84.6%), accuracy (91.1%) | SUVmax | SUVmax ≥ 8.95: sensitivity (76.7%), specificity (92.3%), accuracy (80.4%) |
Hu (8) | 100 PA patients | LI based on SUVmax at 10 and 40 min | LI (10 min) ≥ 1.65: sensitivity (77.0%), specificity (100%); LI (40 min) ≥ 1.57: sensitivity (86.0%), specificity (91.0%) | |
Zheng (9) | 99 PA and 21 NFA patients | Sensitivity (92.4%), specificity (94.4%), accuracy (93.3%) | SUVmax | SUVmax ≥ 7.3: sensitivity (83.7%), specificity (100%) |
NFA = nonfunctional adrenal adenoma; LI = lateralization index.