Parameter | Continuous treatment | Rechallenge treatment |
---|---|---|
Number of patients | 43 (38.7) | 68 (62.3) |
Age at [177Lu]Lu-PSMA therapy (y) | 73.0 (67.7–79) | 72.0 (65.3–77.0) |
Time from diagnosis to [177Lu]Lu-PSMA therapy (mo) | 84.4 (40.9–119.6) | 102.7 (67.8–146.5) |
Local therapy to the prostate | ||
Prostatectomy | 11 (25.6) | 23 (33.8) |
Radiotherapy | 3 (7.0) | 8 (11.8) |
Both | 8 (18.6) | 17 (25.0) |
None | 21 (48.8) | 19 (27.9) |
Not available | 0 (0.0) | 1 (1.5) |
Number of prior treatment lines for mCRPC | 3 (2–4) | 3 (3–4) |
Systemic therapy after ADT | ||
Docetaxel | 32 (74.4) | 54 (79.4) |
Cabazitaxel | 11 (25.6) | 23 (33.8) |
Abiraterone | 35 (81.4) | 63 (92.6) |
Enzalutamide | 38 (88.4) | 62 (91.2) |
223Ra | 3 (7.0) | 8 (11.8) |
Other | 4 (9.3) | 5 (7.4) |
ECOG performance status before initial [177Lu]Lu-PSMA RPT | ||
0 | 20 (46.5) | 35 (51.5) |
1 | 19 (44.2) | 27 (39.7) |
2 | 1 (2.3) | 5 (7.4) |
3 | 2 (4.7) | 0 (0.0) |
Not available | 1 (2.3) | 1 (1.4) |
Initial PSMA PET response after 2 cycles of [177Lu]Lu-PSMA RPT (RECIP) | ||
PR | 10/38 (26.3) | 33/59 (55.9) |
SD | 26/38 (68.4) | 25/59 (42.4) |
PD | 2/38 (5.3) | 1/59 (1.7) |
CR | 0/38 (0.0) | 0/59 (0.0) |
ADT = androgen deprivation therapy; ECOG = Eastern Cooperative Oncology Group; PR = partial response; SD = stable disease; PD = progressive disease; CR = complete response.
Qualitative data are number and percentage. Continuous data are median and interquartile range.