Parameter | Data related to dosimetric dataset |
---|---|
Median age at treatment start (y) | 68 |
Sex | |
Male | 18 (51) |
Female | 17 (49) |
Arterial hypertension | 13 (37) |
Diabetes | 7 (20) |
Carcinoid syndrome | 9 (26) |
Primary tumor site | |
Small intestine | 27 (77) |
Pancreas | 5 (14) |
Rectum | 3 (9) |
Site of metastases at treatment start | |
Lymph nodes | 27 (77) |
Peritoneum | 7 (20) |
Bone | 12 (34) |
Liver | 31 (89) |
Tumor grade | |
1 | 6 (17) |
2 | 27 (77) |
3 | 1 (3) |
Unknown | 1 (3) |
Treatment before [177Lu]Lu-DOTATATE | |
Chemotherapy | 12 (34) |
Targeted therapy | 14 (40) |
Radiotherapy | 4 (11) |
Locoregional liver therapy | 15 (43) |
Somatostatin analogs | 35 (100) |
Surgery | 11 (48) |
Previous PRRT with [177Lu]Lu-DOTATATE | 2 (6) |
At least 1 treatment before [177Lu]Lu-DOTATATE | 35 (100) |
Markers of progression | |
Clinical | 14 (40) |
Biologic | 20 (59) |
Radiologic | 29 (83) |
Data are number and percentage, except for age.